Premade Pouch Pick Fill Seal Machine

Description | FC-6S23 | FC-6S36 | FC-8523 | FC-8530 | FC-8S34 | FC-8DG12 | FC-8DG15 | FC-10TAF | |
---|---|---|---|---|---|---|---|---|---|
Station | 6 [single] | 8 [single] | 8 [double] | 10 [single] | |||||
Speed [BPM] | 25-40 | 20-30 | 30-50 | 20-30 | 50-80 | 20-30 | |||
Machine speed may vary with product nature, pouches or other conditions. | |||||||||
Pouch Spec | Width[mm] | 110-230 | 210-360 | 110-230 | 160-300 | 180-340 | 80-120 | 110-150 | 110-230 |
Length[mm] | upto 350 [other size is optional] | upto 350 | |||||||
Attachable Filling Device | Any kinds of Filling device | Auger Filler | |||||||
Consumption | Electric power | Max 2.500 watts [included 1 seal device and without filling device] | |||||||
Copmp' Air | 350 NI / minute with 0.6 MP | 400 NI / minute with 0.6 MP | |||||||
Material | Product contact area is Stainless steel [SUS304/SUS316]Other area is Stainless steel, Aluminum etc. Lower stucture inside is Cabon steel with painted | ||||||||
Optional item | Special pouch magazine (Corner spout, non rectangular shape] Zipper open and bottom open device. Date coder (Hot foil, Inkjet, thermal printer] Non activated gas flushing device Safety guards Settler, Dust remover (Products settling and dust suction before seal] |
Automatic Single Station Premade Pouch pick fill seal Machine

Machine Description: –
Entry level preformed pouch packaging machine designed for low to medium production volumes. Preformed pouches are stacked in a bag magazine. This machine automatically picks up the pouch from the magazine, opens the pouch, receives product from a dosing machine and seals the pouch. This versatile pouching machine can be configured for a variety of pouch styles like Three Side Seal, Doy stand up pouch & Zipper pouches. It can pack pouches of various sizes. Pouch size changeover is easy and quick.
Process Sequence: –

- Take Pouch from magazine
- Positioning to fill
- Open the Pouch
- Fill with product
- Sealing of Pouch
- Output of ready Pouch
Specifications: –
Speed | 5 to 15 Pouches / Min (Depends on Pouch Size & Fill Volumes) |
---|---|
Type Of Pouch Format to be process | Three Side Seal Stand-Up Pouch Zipper Pouch |
Pouch Size (Width) | 100 mm - 300 mm (Other size also available) |
Pouch Size (Length) | 100 mm- 430 mm (Without Zipper) |
Zipper Pouch Limitation | Minimum Distance of Zipper from Open Edge Pouch Required (35 mm) |
Filling Range | 50 Gms to 1000 Gms, (Depend on Bulk Density of Product) |
Power Requirement | AC 440V 50Hz, Three Phase. |
Operation Panel | 7” User Friendly Touch Screen |
Basic Machine Features: –
- Stainless Steel Construction
- Simple, Clean and Robust Design
- Pouch Pickup by Vacuum Suction Cups
- Pouch Detection before Filling
- PLC Controlled Functionality
- Digital Temperature Controller
- Easy & Quick Pouch Change Over
- Meet Electrical & Safety Standard