Conveyor Metal Detector

Model | IMD | ||||
---|---|---|---|---|---|
Specification | 3005,3008, 3010,3012, 3015 | 4008, 4012, 4015, 4018 | 5020, 5025, 5030, 5035 | 6025, 6030, 6035 | |
Detection Width | 300mm | 400mm | 500mm | 600mm | |
Detection Height | 80mm, 100mm, 120mm, 150mm | 80mm, 120mm, 150mm, 180mm | 200mm, 250mm, 300mm, 350mm | 200mm, 250mm, 350mm | |
Sensitivity Without Product | Fe | 0.5mm, 0.6mm, 0.7mm, 0.8mm | 0.5mm, 0.6mm, 0.7mm, 0.8mm | 0.8mm, 1.0mm, 1.2mm, 1.5mm | 1.2mm, 1.5mm |
SUS304 | 1.0mm, 1.2mm, 1.5mm, 1.5mm | 1.0mm, 1.2mm, 1.5mm, 2.0mm | 2.0mm, 2.5mm, 2.5mm, 3.0mm | 0.5mm, 0.6mm | |
Belt Width | 260mm | 360mm | 460mm | 560mm | |
Loading Capacity | ~2000g | ~5000g | ~50000g | ~50000g | |
Display Mode | LCD display panel (FDM touch screen optional) | ||||
Operation Mode | Button Input (touch input is optional) | ||||
Product Storage Quantity | 52 kinds | ||||
Packing Form | Standard plastic or cardboard | ||||
Conveyor Belt | Food Grade PVC (PU and Chain Conveyor are optional) | ||||
Belt Speed | Fixed Speed -25MPM (Variable Speed Optional) | ||||
Alarm | Available | ||||
Rejector | Belt Stop (Rejecter optional) | ||||
Power Supply | AC220V (Optional) | ||||
Main Material of Construction | SUS304 |
Gravity Fall Metal Detector

Model | IMD-P | ||||||
---|---|---|---|---|---|---|---|
Detection Diameter (mm) | Detection Capacity T/H | Rejector Mode | Pressure Requirement | Power Supply | Main Matarial | Sensitivity Without Product (mm) | |
Fe | SUS | ||||||
50 | 1 | Automatic Flap Rejector | 0.5Mpa> | AC220 | Stainless Steel SS304 | 0.5 | 1.0 |
75 | 3 | 0.5 | 1.2 | ||||
100 | 5 | 0.7 | 1.5 | ||||
150 | 10 | 0.8 | 1.5 |
Pipeline Metal Detector

Model | IMD-L | ||||||
---|---|---|---|---|---|---|---|
Detection Diameter (mm) | Rejector Mode | Pressure Requirement | Power Supply | Main Matarial | Inner Pipe Material | Sensitivity Without Product (mm) | |
Fe | SUS | ||||||
50 | Automatic Valve Rejector | >0.5Mpa | AC220 | Stainless Steel SS304 | Food grade Teflon Tube | 0.5 | 1.2 |
63 | 0.6 | 1.5 | |||||
80 | 0.8 | 2.0 |
Tablet Metal Detector

Model | IMD-M | ||||
---|---|---|---|---|---|
Specification | 80 | 100 | 150 | ||
Detection Width | 72mm | 87mm | 137mm | ||
Detection Height | 17mm | 15mm | 25mm | ||
Sensitivity Without Product | Fe | 0.3mm | 0.6mm | 0.6mm | |
SUS304 | 0.6mm | 0.8mm | 0.8mm | ||
Display Mode | Touch display panel | ||||
Operation Mode | Touch Input | ||||
Product Storage Quantity | 99 kinds | ||||
Working Environment | Temperature 10-40℃ | ||||
Tunnel Material | Food Grade Plexiglass | ||||
Height from the floor to Inlet | 750+200mm ( can be customized ) | ||||
Alarm | Available | ||||
Rejector | Rejecter Automatically (Pneumatic rejecter by channel swaying) | ||||
Pressure Requirements | 0.5Mpa≥ | ||||
Power Supply | AC220V (Optional) | ||||
Main Material of Construction | SUS304 |