MEKI X-Ray For Small Packs
Ditection Area | 250mm X 110mm |
Conveyor Speed | Min. 0.1m/s, Max. 1.3m/s |
X-ray power | 30-60 KV, 0.2-2.5 mA, max 100 W |
X-ray leakage | less than 1 μSv/h |
Detector | Linear scanner, resolution 0.4 mm |
Software | Mekitec X-Ray Inspection Syaytem SW |
Operating system | Windows 10 |
Connectivity | USB, Ethernet |
HMI | 12" color TFL LCD Screen |
Operation Temperature | 0-35 ° c ambient |
Cooling | Optional air conditioner |
IP rating | IP54 |
Relative humidity | 30-85%, non-condensing |
System power supply | 110/240 VAC, 50-60 Hz |
Dimensions (W x D x H) | 800/1200 mm x 515 mm x 2000 mm |
Weight | 75 kg |
Material | Stainless steel, brushed |
Reject options | Optional air reject or pusher with bins |
System conveyor | EU and FDA food use approved conveyor belt |
Radiation protection | EN 61010-02-091, FDA CFR 21 part 1020,40 |
Safely switches | Safety circuit CAT 3, Performance Level PL d |
MEKI C X-ray without Curtains
Ditection Area (W x H) | 240mm X 110mm* |
Conveyor Speed | Min. 0.1m/s, Max. 1.0m/s |
X-ray power | 30-60 KV, 0.2-2.5 mA, max 100 W |
X-ray leakage | less than 1 μSv/h |
Detector | Linear scanner, resolution 0.4 mm |
Software | Mekitec X-Ray Inspection Syaytem SW |
Operating system | Windows 10 |
Connectivity | USB, Ethernet |
HMI | 12" color TFL LCD Screen |
Operation Temperature | 0-35 ° C ambient |
Cooling | Optional air conditioner |
IP rating | IP54 |
Relative humidity | 30-85%, non-condensing |
System power supply | 110/240 VAC, 50-60 Hz |
Dimensions (W x D x H) | 2560 mm x 715 mm x 2000 mm |
Weight | 230 kg |
Material | Stainless steel, brushed |
Reject | Integrated air reject with bin and standard reject confirmation |
Options | Hand sensors** and full reject confirmation |
System conveyor | EU and FDA food use approved conveyor belt |
Radiation protection | EN 61010-02-091, FDA CFR 21 part 1020,40 |
Safely switches | Safety circuit CAT 3, Performance Level PL d |
MIDMEKI X-Ray For Large Packs
Ditection Area (W x H) | 400mm X 200mm |
Conveyor Speed | Min. 0.1m/s, Max. 0.98m/s |
X-ray power | 40-80 KV, 0.2-5.0 mA, max 200 W |
X-ray leakage | less than 1 μSv/h |
Detector | Linear scanner, resolution 0.4 mm |
Software | Mekitec X-Ray Inspection Syaytem SW |
Operating system | Windows 10 |
Connectivity | USB, Ethernet |
HMI | 12" color TFL LCD Screen |
Operation Temperature | 0-35 ° C ambient |
Cooling | Optional air conditioner |
IP rating | IP65 |
Relative humidity | 30-85%, non-condensing |
System power supply | 110/240 VAC, 50-60 Hz |
Dimensions (W x D x H) | 1000/1400 mm x 702 mm x 2000 mm |
Weight | 220 kg |
Material | Stainless steel, brushed |
Reject options | Optional air reject or pusher with bins |
System conveyor | EU and FDA food use approved conveyor belt |
Radiation protection | EN 61010-02-091, FDA CFR 21 part 1020,40 |
Safely switches | Safety circuit CAT 3, Performance Level PL d |
SIDEMEKI X-Ray For Tall Packs
Detection area (W x D) | 3.5" x 10.6" (90mm X 270mm) Up to 4.9" x 8.3" (125 x 210mm)* |
Conveyor Speed | Up to 3.3 ft/s (1.0 m/s) Option to 4.3ft/s (1.3 m/s) |
X-ray/detector quality | 1 or 2 X-ray generators and detectors paired |
X-ray power | 200W / each X-ray generator |
X-ray leakage | less than 1 μSv/h |
Detector | Linear scanner, resolution 0.4 mm |
Software | Mekitec X-Ray Inspection Syaytem SW |
Operating system | Windows 10 |
Connectivity | USB, Ethernet |
HMI | 15" color TFL LCD Screen |
Operation Temperature | 32 - 95 ° F ambient (0-35 ° C) |
Cooling | Optional air conditioner** |
IP rating | IP65*** |
Relative humidity | 30-85%, non-condensing |
System power supply | 110/240 VAC, 50-60 Hz |
Dimensions (W x D x H) | 132" x 46-58" x 75-87" (3343 x 1179-1463 x 1906-2216mm) |
Weight | 1620 lbs(735kg) |
Material | Stainless steel, brushed |
Reject options | 1 or 2 rejecters, air reject or pusher with bins |
System conveyor | EU and FDA food use approved conveyor belt |
Radiation protection | EN 61010-02-091, FDA CFR 21 part 1020,40 |
Safely switches | Safety circuit CAT 3, Performance Level PL d |